Takuya Matsuura

Shinagawa CC Yokohama
Shinagawa CC
Country: JapanJapan Joined: Mar 2, 2024 Contract expires: -
Takuya Matsuura
  • Date of birth/Age: Dec 21, 1988 (35)
  • Place of birth: Japan Hamamatsu, Shizuoka
  • Citizenship: Japan Japan
  • Height: 1,67 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Takuya Matsuura

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33311.2333-8201---623'1.870'
33311.2333-8201---623'1.870'
Matchday Date Home team Away team Result Pos.                  
1 Feb 25, 2018 Júbilo Iwata Kawasaki Frontale 0:3 on the bench
2 Mar 3, 2018 Nagoya Grampus Júbilo Iwata 1:0 71' 19'
3 Mar 10, 2018 Júbilo Iwata FC Tokyo 2:0 on the bench
4 Mar 18, 2018 Sanfrecce Hiroshima Júbilo Iwata 0:0 82' 8'
5 Apr 1, 2018 Júbilo Iwata Urawa Red Diamonds 2:1 AM 66' 66'
6 Apr 7, 2018 Júbilo Iwata Shimizu S-Pulse 0:0 89' 1'
7 Apr 11, 2018 Gamba Osaka Júbilo Iwata 2:0 56' 34'
8 Apr 15, 2018 Júbilo Iwata Sagan Tosu 1:0 AM 1 80' 80'
9 Apr 21, 2018 Vegalta Sendai Júbilo Iwata 0:3 AM 1 78' 78'
10 Apr 25, 2018 Júbilo Iwata V-Varen Nagasaki 1:2 AM 76' 76'
11 Apr 28, 2018 Júbilo Iwata Cerezo Osaka 1:1 AM 1 87' 87'
12 May 2, 2018 Yokohama F. Marinos Júbilo Iwata 1:3 AM 1 81' 81'
13 May 5, 2018 Kashiwa Reysol Júbilo Iwata 1:2 AM 1 81' 81'
14 May 12, 2018 Júbilo Iwata Vissel Kobe 0:2 AM 90'
15 May 19, 2018 Shonan Bellmare Júbilo Iwata 1:0 AM 81' 81'
16 Jul 18, 2018 Júbilo Iwata Kashima Antlers 3:3 CF 89' 89'
17 Jul 22, 2018 Hokkaido Consadole Sapporo Júbilo Iwata 0:0 CF 63' 63'
18 Jul 28, 2018 Sagan Tosu Júbilo Iwata 0:0 AM 75' 75'
19 Aug 1, 2018 Júbilo Iwata Gamba Osaka 1:1 67' 23'
20 Aug 5, 2018 Júbilo Iwata Vegalta Sendai 3:2 AM 78' 78'
21 Aug 11, 2018 Vissel Kobe Júbilo Iwata 2:1 RW 77' 90'
22 Aug 15, 2018 Urawa Red Diamonds Júbilo Iwata 4:0 AM 90'
23 Aug 19, 2018 Júbilo Iwata Kashiwa Reysol 2:0 AM 85' 85'
24 Aug 24, 2018 Kashima Antlers Júbilo Iwata 1:1 AM 80' 80'
25 Sep 1, 2018 Júbilo Iwata Nagoya Grampus 1:6 AM 78' 78'
26 Sep 14, 2018 Cerezo Osaka Júbilo Iwata 1:1 90' 1'
27 Sep 22, 2018 Júbilo Iwata Yokohama F. Marinos 1:2 82' 8'
29 Oct 7, 2018 Shimizu S-Pulse Júbilo Iwata 5:1 72' 18'
30 Oct 21, 2018 V-Varen Nagasaki Júbilo Iwata 0:0 AM 67' 67'
28 Oct 30, 2018 Júbilo Iwata Shonan Bellmare 1:0 RM 1 85' 85'
31 Nov 3, 2018 Júbilo Iwata Sanfrecce Hiroshima 3:2 AM 58' 58'
32 Nov 10, 2018 FC Tokyo Júbilo Iwata 0:0 AM 56' 56'
33 Nov 24, 2018 Júbilo Iwata Hokkaido Consadole Sapporo 0:2 AM 46' 45'
34 Dec 1, 2018 Kawasaki Frontale Júbilo Iwata 2:1 Not in squad
Squad: 33, Starting eleven: 23, Substituted in: 8, On the bench: 2, Suspended: 0, Injured: 0