Tal Ben Haim

Retired
Retired
Last club: B. Jerusalem Most games for: M. Tel Aviv Retired since: Jul 1, 2021
  • Date of birth/Age: Mar 31, 1982 (42)
  • Place of birth: Israel Rishon LeZion
  • Citizenship: Israel Israel
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Tal Ben Haim

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   39-15 / - / -3.510'
14/1537-15 / - / -3.330'
11/122--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
9 9/27/11 Portsmouth FC Peterborough United 2:3 CB 90'
15 11/1/11 Portsmouth FC Crystal Palace 0:0 CB 90'
1 8/9/14 Charlton Athletic Brentford FC 1:1 CB 90'
2 8/16/14 Charlton Athletic Wigan Athletic 2:1 CB 90'
3 8/19/14 Charlton Athletic Derby County 3:2 CB 90'
4 8/23/14 Charlton Athletic Huddersfield Town 1:1 CB 90'
5 8/30/14 Charlton Athletic Brighton & Hove Albion 2:2 CB 90'
6 9/13/14 Charlton Athletic Watford FC 1:0 CB 90'
7 9/16/14 Charlton Athletic Wolverhampton Wanderers 1:1 CB 90'
8 9/20/14 Charlton Athletic Rotherham United 1:1 CB 90'
9 9/27/14 Charlton Athletic Middlesbrough FC 0:0 CB 39' 90'
10 9/30/14 Charlton Athletic Norwich City 0:1 CB 79' 90'
12 10/18/14 Charlton Athletic AFC Bournemouth 1:0 CB 90'
13 10/21/14 Charlton Athletic Bolton Wanderers 2:1 CB 90'
14 10/24/14 Charlton Athletic Fulham FC 3:0 CB 90'
15 11/1/14 Charlton Athletic Sheffield Wednesday 1:1 CB 90'
16 11/4/14 Charlton Athletic Leeds United 2:2 CB 1 90'
17 11/8/14 Charlton Athletic Reading FC 0:1 CB 90'
18 11/22/14 Charlton Athletic Millwall FC 0:0 CB 90'
19 11/29/14 Charlton Athletic Ipswich Town 0:1 CB 90'
20 12/6/14 Charlton Athletic Nottingham Forest 1:1 CB 90'
21 12/13/14 Charlton Athletic Blackpool FC 2:2 CB 88' 90'
22 12/20/14 Charlton Athletic Blackburn Rovers 2:0 CB 90'
23 12/26/14 Charlton Athletic Cardiff City 1:1 CB 90'
24 12/30/14 Charlton Athletic Ipswich Town 3:0 CB 90'
25 1/10/15 Charlton Athletic Brighton & Hove Albion 0:1 CB 90'
26 1/17/15 Charlton Athletic Watford FC 5:0 CB 90'
27 1/24/15 Charlton Athletic Wolverhampton Wanderers 0:0 CB 90'
28 1/31/15 Charlton Athletic Rotherham United 1:1 CB 90'
29 2/7/15 Charlton Athletic Middlesbrough FC 3:1 CB 90'
30 2/10/15 Charlton Athletic Norwich City 2:3 CB 48' 90'
31 2/14/15 Charlton Athletic Brentford FC 3:0 CB 90'
32 2/20/15 Charlton Athletic Wigan Athletic 0:3 CB 90'
33 2/24/15 Charlton Athletic Derby County 2:0 CB 90'
37 3/14/15 Charlton Athletic Blackburn Rovers 1:3 CB 90'
41 4/7/15 Charlton Athletic Fulham FC 1:1 CB 30' 90'
44 4/18/15 Charlton Athletic Leeds United 2:1 CB 90'
45 4/25/15 Charlton Athletic Birmingham City 1:0 CB 90'
46 5/2/15 Charlton Athletic AFC Bournemouth 0:3 CB 90'
Squad: 39, Starting eleven: 39, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

39

Positions played

Played as...      
39 - 1

National team career

# National team Debut  
Israel
3 Israel Feb 13, 2002 96 1
Israel
- Israel Aug 15, 2001 6 -
Israel
- Israel Aug 5, 1998 2 -
Go to national player profile