Ulsan HD FC

K League 1
K League 1 League level: Korea, SouthFirst Tier Table position: 3 In league since: 18 years
Ulsan HD FC
  • Squad size: 35
  • Average age: 28.4
  • Foreigners: 6  17.1 %

Info

Game plan

Filter by season

Record K League 1 1985

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 9 2 5 1.81 19:15 5.227
Away record 5 1 2 2 1.00 4:6 6.469
Overall balance 21 10 4 7 1.62 23:21 5.523
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Apr 13, 1985 6:30 AM (4.) Busan IPark ? 13.500 2:0
2 Sun Apr 21, 1985 8:20 AM (8.) Gimcheon Sangmu ? 5.069 3:1
3 Sat Apr 27, 1985 6:30 AM (5.) Pohang Steelers ? 3.500 1:2
4 Wed May 1, 1985 10:50 AM (6.) Hanil Bank FC ? 2.500 1:1
5 Sun May 12, 1985 8:20 AM (6.) FC Seoul ? 2.831 1:0
6 Fri May 17, 1985 7:00 AM (6.) Jeju United ? 6.000 2:1
7 Tue May 28, 1985 8:50 AM (2.) Hallelujah FC (-1998) ? 1:0
8 Wed Jun 19, 1985 9:20 AM (2.) Busan IPark ? 5.000 1:2
9 Sat Jun 22, 1985 7:00 AM (4.) Gimcheon Sangmu ? 8.000 1:0
10 Wed Jun 26, 1985 9:30 AM (3.) Pohang Steelers ? 3.322 0:0
11 Sun Jun 30, 1985 7:00 AM (2.) Hanil Bank FC ? 10.000 1:0
12 Tue Jul 2, 1985 10:00 AM (1.) FC Seoul ? 3.503 3:2
13 Sun Jul 7, 1985 8:50 AM (2.) Jeju United ? 10.018 1:1
14 Sat Jul 13, 1985 11:00 AM (2.) Hallelujah FC (-1998) ? 2.000 0:1
15 Sun Aug 25, 1985 6:30 AM (2.) Busan IPark ? 4.024 1:0
16 Wed Aug 28, 1985 11:50 AM (2.) Gimcheon Sangmu ? 1.008 0:0
17 Sun Sep 1, 1985 12:00 AM (2.) Pohang Steelers ? 4.504 0:2
18 Sun Sep 8, 1985 8:20 AM (2.) Hanil Bank FC ? 9.500 2:0
19 Wed Sep 11, 1985 6:30 AM (2.) Jeju United ? 1.600 0:1
20 Sat Sep 14, 1985 7:50 AM (3.) FC Seoul ? 5.400 1:3
21 Sat Sep 21, 1985 6:00 AM (4.) Hallelujah FC (-1998) ? 2.700 3:2

Table section K League 1 1985

# Club Matches +/- Pts
1 Lucky-Goldstar Hwangso 21 16 27:15
2 POSCO Atoms 21 8 25:17
3 Daewoo Royals 21 6 25:17
4 Ulsan Hyundai Horang-i 21 2 24:18
5 Yukong Elephants 21 2 19:23
6 Sangmu FC 21 -7 19:23
7 Hanil Bank FC 21 -12 16:26