VfL Wolfsburg U17

B-Junioren Bundesliga Nord/Nordost
B-Junioren Bundesliga Nord/Nordost League level: GermanyYouth league Table position: 2 In league since: 11 years
VfL Wolfsburg U17
  • Squad size: 24
  • Average age: 16.5
  • Foreigners: 7  29.2 %
  • National team players: 0
  • Stadium: Porschestadion  6.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record B-Junioren Bundesliga Nord/Nordost 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 10 1 2 2.38 43:14 100
Away record 13 8 2 3 2.00 36:13 119
Overall balance 26 18 3 5 2.19 79:27 110
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 14, 2011 11:00 AM (2.) Holstein Kiel U17 3-5-2 70 2:3
2 Sat Aug 20, 2011 11:00 AM (9.) Dynamo Dresden U17 3-5-2 70 1:3
3 Fri Aug 26, 2011 7:00 PM (5.) FC Hertha 03 Zehlendorf U17 3-5-2 250 0:5
4 Sat Sep 10, 2011 11:00 AM (3.) FC Energie Cottbus U17 3-5-2 60 3:1
5 Sat Sep 24, 2011 1:00 PM (2.) SV Werder Bremen U17 3-5-2 250 1:1
6 Sun Oct 2, 2011 1:00 PM (4.) VfL Osnabrück U17 3-4-3 Diamond 100 4:0
7 Sat Oct 8, 2011 2:00 PM (1.) RasenBallsport Leipzig U17 3-5-2 250 1:4
8 Sun Oct 30, 2011 1:00 PM (1.) Hertha BSC U17 4-4-2 120 1:3
9 Sat Nov 5, 2011 1:00 PM (4.) Tennis Borussia Berlin U17 3-5-2 62 2:1
10 Sat Nov 19, 2011 12:00 PM (6.) Hannover 96 U17 4-4-2 300 5:0
11 Sat Nov 26, 2011 11:00 AM (5.) FC Carl Zeiss Jena U17 4-4-2 55 0:6
12 Sat Dec 3, 2011 1:00 PM (4.) Hamburger SV U17 4-4-2 50 2:0
13 Sun Dec 11, 2011 1:00 PM (2.) FC St. Pauli U17 4-4-2 50 0:1
14 Sat May 12, 2012 11:00 AM (2.) Holstein Kiel U17 4-4-2 80 2:1
15 Sat Feb 18, 2012 11:00 AM (3.) Dynamo Dresden U17 4-4-2 73 5:2
16 Sat Oct 22, 2011 1:00 PM (2.) FC Hertha 03 Zehlendorf U17 3-5-2 100 2:0
17 Sat Mar 3, 2012 11:00 AM (2.) FC Energie Cottbus U17 3-5-2 36 1:5
18 Sat Mar 10, 2012 1:00 PM (2.) SV Werder Bremen U17 3-5-2 83 3:1
19 Sun Sep 4, 2011 1:00 PM (2.) VfL Osnabrück U17 3-5-2 150 1:2
20 Sat Mar 31, 2012 1:00 PM (2.) RasenBallsport Leipzig U17 3-5-2 Attacking 100 1:1
21 Sat Dec 17, 2011 1:00 PM (2.) Hertha BSC U17 4-4-2 124 1:1
22 Sun Apr 22, 2012 12:00 PM (3.) Tennis Borussia Berlin U17 4-4-2 double 6 60 6:2
23 Sat Apr 28, 2012 1:00 PM (3.) Hannover 96 U17 4-4-2 double 6 120 3:2
24 Sat Feb 25, 2012 1:00 PM (3.) FC Carl Zeiss Jena U17 3-5-2 120 6:1
25 Sun May 20, 2012 11:00 AM (3.) Hamburger SV U17 3-5-2 Attacking 50 0:4
26 Sun Jun 3, 2012 11:00 AM (3.) FC St. Pauli U17 4-4-2 double 6 68 3:0

Table section B-Junioren Bundesliga Nord/Nordost 11/12

# Club Matches +/- Pts
1 Hertha BSC U17 26 48 61
2 VfL Wolfsburg U17 26 52 57
3 Hannover 96 U17 26 33 55
4 SV Werder Bremen U17 26 29 48
5 Hamburger SV U17 26 -3 42
6 Dynamo Dresden U17 26 2 40
7 Holstein Kiel U17 26 -1 38