Zug 94

2. Liga interregional - Gruppe 3
2. Liga interregional - Gruppe 3 League level: SwitzerlandFifth Tier Table position: 3 In league since: 1 year
Zug 94
  • Squad size: 24
  • Average age: 26.3
  • Foreigners: 7  29.2 %
  • National team players: 0
  • Stadium: Herti-Allmend  4.900 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record 1. Liga Classic group 3 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 8 2 3 2.00 24:16 253
Away record 13 3 5 5 1.08 19:23 297
Overall balance 26 11 7 8 1.54 43:39 275
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 10, 2013 5:00 PM Zug 94 FC Winterthur U21 4-2-3-1 Ivan Dal Santo 200 4:1
2 Sun Aug 18, 2013 5:00 PM FC Lugano II Zug 94 4-2-3-1 Ivan Dal Santo 100 0:0
3 Sat Aug 24, 2013 5:00 PM Zug 94 FC Balzers 4-1-3-2 Ivan Dal Santo 220 1:0
4 Sat Aug 31, 2013 4:00 PM SC Cham Zug 94 4-1-4-1 Ivan Dal Santo 515 2:3
5 Wed Sep 4, 2013 8:00 PM Zug 94 Chur 97 4-2-3-1 Ivan Dal Santo 175 2:1
6 Sat Sep 7, 2013 4:00 PM FC Wettswil-Bonstetten Zug 94 4-2-3-1 Ivan Dal Santo 176 3:0
7 Sat Sep 14, 2013 5:00 PM Zug 94 FC Rapperswil-Jona 4-5-1 Ivan Dal Santo 200 0:0
8 Sat Sep 21, 2013 5:00 PM Zug 94 FC Gossau 3-1-4-2 Ivan Dal Santo 250 1:2
9 Sun Sep 29, 2013 2:30 PM FC Thalwil Zug 94 4-4-1-1 Ivan Dal Santo 180 3:0
10 Sat Oct 5, 2013 5:00 PM Zug 94 USV Eschen/Mauren 4-4-1-1 Ivan Dal Santo 230 3:1
11 Sat Oct 19, 2013 5:00 PM FC Mendrisio Zug 94 4-4-2 double 6 Ivan Dal Santo 200 2:2
12 Sat Oct 26, 2013 5:00 PM Zug 94 FC Muri 3-3-3-1 Ivan Dal Santo 221 1:3
13 Sat Nov 2, 2013 4:00 PM SV Höngg Zug 94 4-3-1-2 Ivan Dal Santo 150 1:6
14 Sat Nov 9, 2013 3:30 PM FC Winterthur U21 Zug 94 3-4-2-1 Ivan Dal Santo 100 2:0
15 Sat Nov 16, 2013 4:00 PM Zug 94 FC Lugano II 3-4-2-1 Ivan Dal Santo 230 2:1
16 Sat Mar 15, 2014 4:30 PM FC Balzers Zug 94 4-5-1 flat Martin Andermatt 280 0:0
17 Wed Mar 26, 2014 7:30 PM Zug 94 SC Cham 4-4-1-1 Martin Andermatt 350 3:2
18 Sat Mar 29, 2014 4:00 PM Chur 97 Zug 94 3-4-3 Diamond Martin Andermatt 370 1:2
19 Sun Apr 6, 2014 3:00 PM Zug 94 FC Wettswil-Bonstetten 3-4-2-1 Martin Andermatt 350 3:1
20 Sat Apr 12, 2014 4:00 PM FC Rapperswil-Jona Zug 94 4-3-1-2 Martin Andermatt 520 1:1
21 Sat Apr 26, 2014 5:00 PM FC Gossau Zug 94 3-4-3 Diamond Martin Andermatt 250 2:2
22 Sat May 3, 2014 5:00 PM Zug 94 FC Thalwil 3-4-3 Martin Andermatt 310 0:0
23 Sat May 10, 2014 5:00 PM USV Eschen/Mauren Zug 94 3-5-2 Martin Andermatt 600 3:1
24 Sat May 17, 2014 5:00 PM Zug 94 FC Mendrisio 3-3-3-1 Martin Andermatt 280 2:1
25 Sat May 24, 2014 4:00 PM FC Muri Zug 94 3-3-3-1 Martin Andermatt 420 3:2
26 Sat May 31, 2014 4:00 PM Zug 94 SV Höngg 4-5-1 Martin Andermatt 270 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Mar 23, 2013 5:00 PM Zug 94 FC Le Mont LS ? Ivan Dal Santo 150 0:1
Sixth Round Sun Mar 23, 2014 2:30 PM US Terre Sainte Zug 94 ? Martin Andermatt 125 1:0