Christopher Prasser

Retired
Retired
Last club: Leutschach Most games for: Gleinstätten Retired since: Jul 1, 2023
Christopher Prasser
  • Date of birth/Age: Jul 3, 1991 (32)
  • Citizenship: Austria Austria
  • Height: 1,78 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Christopher Prasser

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1881301.48---27-11883811.576'
18/1915151.20-------2221.350'
17/1815132.00-------1451.170'
14/151451.20-------15-450'
13/1430250.68---13--5332.205'
11/1214141.29----1-11761.184'
09/1030292.00---11--29112.607'
08/0930251.72----2--3482.250'
07/082632.33--------3270'
06/071410,00-------4-90'
Matchday Date Home team Away team Result Pos.                  
19 Mar 31, 2006 WSV St. Lambrecht SV Gleinstätten 1:0 Not in squad
20 Apr 8, 2006 SV Gleinstätten FC Gratkorn II 4:1 Not in squad
21 Apr 13, 2006 SV Leibnitz Flavia Solva SV Gleinstätten 2:1 Not in squad
16 Apr 17, 2006 Grazer AK 1902 II SV Gleinstätten 1:0 Not in squad
22 Apr 22, 2006 SV Gleinstätten SC Gleisdorf 2:0 Not in squad
23 Apr 28, 2006 SV Anger SV Gleinstätten 4:1 Not in squad
17 May 1, 2006 SV Gleinstätten SV Rottenmann (-2024) 2:0 Not in squad
24 May 6, 2006 SV Gleinstätten SVA Kindberg 2:0 Not in squad
25 May 13, 2006 SV Allerheiligen SV Gleinstätten 1:0 Not in squad
26 May 20, 2006 SV Gleinstätten FC Großklein 1:2 Not in squad
27 May 24, 2006 SC Bruck/Mur SV Gleinstätten 0:4 Not in squad
28 May 27, 2006 SV Gleinstätten UFC Fehring 1:0 Not in squad
29 Jun 2, 2006 SC Kalsdorf SV Gleinstätten 2:1 Not in squad
30 Jun 9, 2006 SV Gleinstätten SC Weiz 2:1 Not in squad
1 Aug 6, 2006 Grazer AK 1902 II SV Gleinstätten 2:4 Not in squad
3 Aug 15, 2006 Deutschlandsberger SC SV Gleinstätten 1:2 Not in squad
4 Aug 20, 2006 SV Gleinstätten SC Kalsdorf 0:1 Not in squad
5 Aug 25, 2006 ATV Irdning SV Gleinstätten 1:1 Not in squad
6 Sep 2, 2006 SV Gleinstätten SVA Kindberg 1:1 Not in squad
7 Sep 9, 2006 SV St. Johann/Haide SV Gleinstätten 0:4 Not in squad
8 Sep 15, 2006 SV Gleinstätten SC Bruck/Mur 6:1 Not in squad
2 Sep 19, 2006 SV Gleinstätten FC Großklein 0:0 Not in squad
9 Sep 22, 2006 USV Gnas SV Gleinstätten 0:1 Not in squad
10 Sep 30, 2006 SV Gleinstätten UFC Fehring 3:2 Not in squad
11 Oct 8, 2006 SV Rottenmann (-2024) SV Gleinstätten 0:0 Not in squad
12 Oct 13, 2006 SV Gleinstätten FC Gratkorn II 0:4 Not in squad
13 Oct 20, 2006 SC Weiz SV Gleinstätten 2:0 Not in squad
14 Oct 27, 2006 SV Gleinstätten SC Gleisdorf 4:3 Not in squad
15 Nov 4, 2006 WSV St. Lambrecht SV Gleinstätten 2:3 Not in squad
16 Mar 17, 2007 SV Gleinstätten Grazer AK 1902 II 0:0 on the bench
18 Mar 31, 2007 SV Gleinstätten Deutschlandsberger SC 2:1 on the bench
17 Apr 3, 2007 FC Großklein SV Gleinstätten 1:0 on the bench
19 Apr 6, 2007 SC Kalsdorf SV Gleinstätten 3:1 on the bench
20 Apr 14, 2007 SV Gleinstätten ATV Irdning 2:2 on the bench
21 Apr 20, 2007 SVA Kindberg SV Gleinstätten 1:0 on the bench
22 Apr 27, 2007 SV Gleinstätten SV St. Johann/Haide 3:0 Not in squad
23 May 1, 2007 SC Bruck/Mur SV Gleinstätten 3:1 on the bench
24 May 8, 2007 SV Gleinstätten USV Gnas 0:3 on the bench
25 May 11, 2007 UFC Fehring SV Gleinstätten 4:1 90'
26 May 16, 2007 SV Gleinstätten SV Rottenmann (-2024) 3:0 on the bench
27 May 19, 2007 FC Gratkorn II SV Gleinstätten 3:1 on the bench
28 May 25, 2007 SV Gleinstätten SC Weiz 0:3 on the bench
29 Jun 1, 2007 SC Gleisdorf SV Gleinstätten 3:3 on the bench
30 Jun 8, 2007 SV Gleinstätten WSV St. Lambrecht 6:1 on the bench
1 Aug 3, 2007 SV Gleinstätten ASK Voitsberg 4:3 Not in squad
2 Aug 10, 2007 FC Großklein SV Gleinstätten 2:0 Not in squad
3 Aug 17, 2007 SV Gleinstätten Deutschlandsberger SC 2:0 on the bench
4 Aug 24, 2007 SC Kalsdorf SV Gleinstätten 0:0 on the bench
5 Aug 31, 2007 SV Gleinstätten Grazer AK 1902 II 2:0 on the bench
6 Sep 7, 2007 SK Fürstenfeld SV Gleinstätten 2:1 on the bench
7 Sep 11, 2007 SV Gleinstätten SV Kapfenberg II 1:0 on the bench
8 Sep 14, 2007 WSV St. Lambrecht SV Gleinstätten 1:0 Not in squad
9 Sep 21, 2007 SV Gleinstätten USV Gnas 2:0 on the bench
10 Sep 28, 2007 SV Gleinstätten ATV Irdning 4:1 on the bench
11 Oct 7, 2007 SV Wildon SV Gleinstätten 1:3 Not in squad
12 Oct 13, 2007 SV Gleinstätten ASK Köflach 0:1 on the bench
13 Oct 19, 2007 UFC Fehring SV Gleinstätten 2:0 on the bench
14 Oct 30, 2007 SV Gleinstätten FC Gratkorn II 2:0 90'
15 Nov 4, 2007 SC Gleisdorf SV Gleinstätten 0:1 on the bench
16 Mar 14, 2008 ASK Voitsberg SV Gleinstätten 3:1 on the bench
17 Mar 20, 2008 SV Gleinstätten FC Großklein 1:1 on the bench
18 Mar 28, 2008 Deutschlandsberger SC SV Gleinstätten 2:1 on the bench
19 Apr 5, 2008 SV Gleinstätten SC Kalsdorf 3:3 on the bench
20 Apr 12, 2008 Grazer AK 1902 II SV Gleinstätten 1:3 on the bench
21 Apr 19, 2008 SV Gleinstätten SK Fürstenfeld 2:3 on the bench
22 Apr 26, 2008 SV Kapfenberg II SV Gleinstätten 1:0 on the bench
23 May 2, 2008 SV Gleinstätten WSV St. Lambrecht 2:0 on the bench
24 May 9, 2008 USV Gnas SV Gleinstätten 2:2 on the bench
25 May 16, 2008 ATV Irdning SV Gleinstätten 1:1 on the bench
27 May 23, 2008 ASK Köflach SV Gleinstätten 0:2 90'
26 May 27, 2008 SV Gleinstätten SV Wildon 0:0 90'
28 May 31, 2008 SV Gleinstätten UFC Fehring 1:0 on the bench
29 Jun 6, 2008 FC Gratkorn II SV Gleinstätten 1:1 on the bench
30 Jun 10, 2008 SV Gleinstätten SC Gleisdorf 2:2 on the bench
1 Aug 5, 2008 SV Gleinstätten FC Großklein 1:3 on the bench
2 Aug 15, 2008 Deutschlandsberger SC SV Gleinstätten 2:1 on the bench
3 Aug 22, 2008 SV Gleinstätten Grazer AK 1902 II 2:3 on the bench
4 Aug 26, 2008 SC Kalsdorf SV Gleinstätten 5:2 on the bench
5 Aug 29, 2008 SV Gleinstätten ATV Irdning 6:0 90'
6 Sep 5, 2008 SK Fürstenfeld SV Gleinstätten 0:3 90'
8 Sep 19, 2008 SV Gleinstätten SV Leibnitz Flavia Solva 1:3 90'
7 Sep 23, 2008 SV Gleinstätten UFC Fehring 3:0 90'
9 Sep 27, 2008 SV Wildon SV Gleinstätten 2:3 90'
10 Oct 3, 2008 SV Gleinstätten TSV Hartberg II 1:0 90'
11 Oct 11, 2008 SC Bruck/Mur SV Gleinstätten 1:2 90'
12 Oct 18, 2008 SV Gleinstätten ASK Köflach 0:3 90'
13 Oct 25, 2008 FC Gratkorn II SV Gleinstätten 1:2 on the bench
14 Oct 31, 2008 SV Gleinstätten SC Gleisdorf 0:2 90'
15 Nov 9, 2008 SV Kapfenberg II SV Gleinstätten 1:2 90'
16 Mar 14, 2009 FC Großklein SV Gleinstätten 0:4 90'
17 Mar 22, 2009 SV Gleinstätten Deutschlandsberger SC 3:1 90'
18 Mar 29, 2009 Grazer AK 1902 II SV Gleinstätten 0:3 90'
19 Apr 4, 2009 SV Gleinstätten SC Kalsdorf 0:0 90'
20 Apr 10, 2009 ATV Irdning SV Gleinstätten 2:0 90'
21 Apr 19, 2009 SV Gleinstätten SK Fürstenfeld 4:0 90'
22 Apr 24, 2009 UFC Fehring SV Gleinstätten 4:1 15' 90'
23 Apr 30, 2009 SV Leibnitz Flavia Solva SV Gleinstätten 1:1 90'
24 May 8, 2009 SV Gleinstätten SV Wildon 1:1 90'
25 May 16, 2009 TSV Hartberg II SV Gleinstätten 5:4 40' 90'
27 May 22, 2009 ASK Köflach SV Gleinstätten 2:2 90'
28 May 29, 2009 SV Gleinstätten FC Gratkorn II 8:2 90'
26 Jun 2, 2009 SV Gleinstätten SC Bruck/Mur 0:1 90'
29 Jun 5, 2009 SC Gleisdorf SV Gleinstätten 2:1 90'
30 Jun 12, 2009 SV Gleinstätten SV Kapfenberg II 3:1 90'
1 Aug 11, 2009 SV Gleinstätten ATV Irdning 2:4 90'
3 Aug 21, 2009 SV Gleinstätten SK Fürstenfeld 1:2 90'
4 Aug 25, 2009 SV Kapfenberg II SV Gleinstätten 1:2 90'
5 Aug 28, 2009 SV Gleinstätten SC Bruck/Mur 1:3 90'
2 Sep 1, 2009 FC Gleisdorf 09 SV Gleinstätten 2:1 90'
6 Sep 8, 2009 FC Großklein SV Gleinstätten 1:0 90'
7 Sep 11, 2009 SV Gleinstätten SV Pachern 0:0 90'
8 Sep 19, 2009 SC Liezen SV Gleinstätten 1:1 90'
9 Sep 26, 2009 SV Gleinstätten ASK Köflach 3:0 90'
10 Oct 2, 2009 SV Anger SV Gleinstätten 3:2 90 + 2' 90'
11 Oct 10, 2009 SV Gleinstätten Grazer AK 1902 II 5:1 87' 87'
12 Oct 18, 2009 SV Gleinstätten UFC Fehring 3:1 90'
13 Oct 24, 2009 FC Gratkorn II SV Gleinstätten 2:0 90'
14 Oct 31, 2009 SV Gleinstätten SV Wildon 2:1 90'
15 Nov 6, 2009 SC Kalsdorf SV Gleinstätten 0:1 90'
17 Mar 27, 2010 SV Gleinstätten FC Gleisdorf 09 1:1 90'
16 Mar 30, 2010 ATV Irdning SV Gleinstätten 0:2 90'
18 Apr 2, 2010 SK Fürstenfeld SV Gleinstätten 1:4 90'
19 Apr 10, 2010 SV Gleinstätten SV Kapfenberg II 3:0 90'
20 Apr 16, 2010 SC Bruck/Mur SV Gleinstätten 0:2 90'
21 Apr 24, 2010 SV Gleinstätten FC Großklein 3:4 on the bench
22 Apr 30, 2010 SV Pachern SV Gleinstätten 1:3 90'
23 May 7, 2010 SV Gleinstätten SC Liezen 3:2 90'
24 May 11, 2010 ASK Köflach SV Gleinstätten 1:1 90'
25 May 14, 2010 SV Gleinstätten SV Anger 7:0 90'
26 May 23, 2010 Grazer AK 1902 II SV Gleinstätten 0:2 90'
27 May 28, 2010 UFC Fehring SV Gleinstätten 1:3 90'
28 Jun 1, 2010 SV Gleinstätten FC Gratkorn II 1:0 90'
29 Jun 4, 2010 SV Wildon SV Gleinstätten 0:3 90'
30 Jun 11, 2010 SV Gleinstätten SC Kalsdorf 5:0 90'
16 Mar 17, 2012 FC Gleisdorf 09 FC Großklein 3:0 90'
17 Mar 24, 2012 FC Großklein SV Lafnitz 0:0 90'
18 Mar 30, 2012 SV Anger FC Großklein 1:0 90'
19 Apr 7, 2012 FC Großklein SVA Kindberg 2:2 90'
20 Apr 13, 2012 SC Kalsdorf FC Großklein 3:1 90'
21 Apr 21, 2012 FC Großklein ATV Irdning 5:0 90'
22 Apr 28, 2012 SC Mürzhofen/Allerheiligen FC Großklein 0:5 90'
23 May 1, 2012 FC Großklein SV Wildon 2:0 90'
24 May 4, 2012 ASK Voitsberg FC Großklein 1:1 55' 90'
25 May 11, 2012 SC Weiz FC Großklein 4:1 90'
26 May 16, 2012 FC Großklein SV Frohnleiten 3:0 90'
27 May 19, 2012 SK Fürstenfeld FC Großklein 2:3 90'
28 May 25, 2012 FC Großklein SV Pachern 0:1 90'
29 Jun 1, 2012 SC Liezen FC Großklein 5:2 14' 14'
30 Jun 8, 2012 FC Großklein FC Gratkorn II 2:5  Red card suspension
1 Aug 3, 2013 SV Frohnleiten FC Großklein 5:0 58' 90'
2 Aug 10, 2013 FC Großklein USV Gnas 1:1 90'
3 Aug 16, 2013 SC Weiz FC Großklein 1:1 90'
4 Aug 20, 2013 FC Großklein SV Wildon 0:1 46' 45'
5 Aug 23, 2013 SK Fürstenfeld FC Großklein 2:1 90'
6 Aug 30, 2013 FC Großklein SV Gleinstätten 2:2 90'
7 Sep 6, 2013 ATV Irdning FC Großklein 3:2 on the bench
8 Sep 14, 2013 FC Großklein Deutschlandsberger SC 1:1 90'
9 Sep 21, 2013 TUS Heiligenkreuz am Waasen FC Großklein 2:0 28' 90'
10 Sep 27, 2013 ASK Voitsberg FC Großklein 4:0 90'
11 Oct 6, 2013 FC Großklein DSV Leoben 0:2 on the bench
12 Oct 12, 2013 SV Anger FC Großklein 0:0 90'
13 Oct 19, 2013 FC Großklein FC Gratkorn 4:0 90'
14 Oct 25, 2013 SC Liezen FC Großklein 1:2 90'
15 Nov 2, 2013 FC Großklein FC Gleisdorf 09 0:0 90'
16 Mar 15, 2014 FC Großklein SV Frohnleiten 1:4 90'
17 Mar 21, 2014 USV Gnas FC Großklein 1:2 on the bench
18 Mar 29, 2014 FC Großklein SC Weiz 0:2 on the bench
19 Apr 4, 2014 SV Wildon FC Großklein 1:1 90'
20 Apr 11, 2014 FC Großklein SK Fürstenfeld 1:1 58' 90'
21 Apr 19, 2014 SV Gleinstätten FC Großklein 2:1 90'
22 Apr 24, 2014 FC Großklein ATV Irdning 1:1 90'
23 May 2, 2014 Deutschlandsberger SC FC Großklein 8:0 90'
24 May 9, 2014 FC Großklein TUS Heiligenkreuz am Waasen 3:3 90'
26 May 16, 2014 DSV Leoben FC Großklein 1:0 90'
27 May 20, 2014 FC Großklein SV Anger 0:3 90'
28 May 23, 2014 FC Gratkorn FC Großklein 5:1 90'
25 May 27, 2014 FC Großklein ASK Voitsberg 1:1 90'
29 May 30, 2014 FC Großklein SC Liezen 0:3 90'
30 Jun 6, 2014 FC Gleisdorf 09 FC Großklein 4:1 on the bench
1 Aug 1, 2014 SV Gleinstätten DSV Leoben 2:2 on the bench
2 Aug 10, 2014 SK Fürstenfeld SV Gleinstätten 1:0 on the bench
3 Aug 16, 2014 SV Gleinstätten FC Gratkorn 3:3 on the bench
4 Aug 19, 2014 Deutschlandsberger SC SV Gleinstätten 8:1 90'
5 Aug 22, 2014 SV Gleinstätten TUS Heiligenkreuz am Waasen 1:2 90'
6 Aug 30, 2014 USV St. Anna/Aigen SV Gleinstätten 1:5 90'
7 Sep 9, 2014 SV Gleinstätten SV Kapfenberg II 4:1 90'
8 Sep 12, 2014 FC Gleisdorf 09 SV Gleinstätten 3:0 90'
9 Sep 19, 2014 SV Gleinstätten SV Anger 5:2 on the bench
10 Sep 26, 2014 SC Liezen SV Gleinstätten 1:2 on the bench
11 Oct 4, 2014 SV Gleinstätten USV Gnas 4:2 on the bench
12 Oct 11, 2014 SV Lebring SV Gleinstätten 3:2 on the bench
13 Oct 17, 2014 SV Gleinstätten SV Frohnleiten 4:0 on the bench
14 Oct 24, 2014 FC Zeltweg SV Gleinstätten 3:2 Not in squad
15 Oct 30, 2014 SV Gleinstätten ASK Voitsberg 2:2 on the bench
17 Mar 16, 2018 USV Mettersdorf (-2023) SK Fürstenfeld 1:1 90'
18 Mar 24, 2018 DSV Leoben USV Mettersdorf (-2023) 0:3 90'
19 Mar 30, 2018 USV Mettersdorf (-2023) FC Trofaiach 4:1 90'
16 Apr 3, 2018 USV Mettersdorf (-2023) TUS Heiligenkreuz am Waasen 2:0 90'
20 Apr 6, 2018 SV Wildon USV Mettersdorf (-2023) 0:4 90'
21 Apr 13, 2018 USV Mettersdorf (-2023) SC Liezen 3:0 90'
22 Apr 20, 2018 ASK Voitsberg USV Mettersdorf (-2023) 1:3 90'
23 Apr 27, 2018 USV Mettersdorf (-2023) USV St. Anna/Aigen 3:0 90'
24 May 4, 2018 USV Gnas USV Mettersdorf (-2023) 2:1 90'
25 May 11, 2018 USV Mettersdorf (-2023) SC Bruck/Mur 0:1 90'
27 May 18, 2018 SV Lebring USV Mettersdorf (-2023) 4:4 90'
26 May 22, 2018 Grazer AK 1902 USV Mettersdorf (-2023) 3:0 90'
28 May 25, 2018 USV Mettersdorf (-2023) FC Bad Radkersburg 2:1 90'
29 Jun 1, 2018 SV Kapfenberg II USV Mettersdorf (-2023) 1:3 on the bench
30 Jun 8, 2018 USV Mettersdorf (-2023) TSV Pöllau 1:2 on the bench
1 Aug 10, 2018 USV Mettersdorf (-2023) SV Frauental 5:1 90'
2 Aug 18, 2018 SV Wildon USV Mettersdorf (-2023) 1:1 90'
3 Aug 24, 2018 USV Mettersdorf (-2023) SC Liezen 4:1 90'
4 Aug 31, 2018 ASK Voitsberg USV Mettersdorf (-2023) 2:2 90'
5 Sep 7, 2018 USV Mettersdorf (-2023) SK Fürstenfeld 1:0 90'
6 Sep 14, 2018 USV Mettersdorf (-2023) USV Gnas 1:2 90'
7 Sep 18, 2018 FC Bad Radkersburg USV Mettersdorf (-2023) 3:1 90'
8 Sep 21, 2018 USV Mettersdorf (-2023) DSV Leoben 3:1 90'
9 Sep 28, 2018 SV Lebring USV Mettersdorf (-2023) 1:1 90'
10 Oct 5, 2018 USV Mettersdorf (-2023) TUS Heiligenkreuz am Waasen 1:0 90'
11 Oct 12, 2018 SV Lafnitz II USV Mettersdorf (-2023) 3:1 90'
12 Oct 19, 2018 USV Mettersdorf (-2023) TSV Pöllau 0:1 90'
13 Oct 28, 2018 SC Bruck/Mur USV Mettersdorf (-2023) 2:1 90'
14 Oct 31, 2018 USV Mettersdorf (-2023) ESV St. Michael 1:2 90'
15 Nov 10, 2018 USV St. Anna/Aigen USV Mettersdorf (-2023) 2:1 90'
Squad: 188, Starting eleven: 130, Substituted in: 0, On the bench: 58, Suspended: 1, Injured: 0